| TYPE OF APPLICATION | FEES | H/O FEES | TOTAL |
| Applications made outside the UK | |||
| Family of a settled person visa (Spouse, Partner, Fiancé) | £1,500 | £1,538 | £3,038 |
| Short term visitor’s visas < 6 months (each person) | £500 | £100 | £600 |
| Short term student visa (up to 6 months) (each person) | £500 | £97 | £597 |
| Settlement applications for dependent children under 18 y.o. | £1,500 | £1,538 | £3,038 |
| Settlement applications for adult dependent relatives | £1,500 | £3,250 | £4,750 |
| Innovator Visa | £5,000 | £1,036 | £6,036 |
| Start-up visa | £5,000 | £378 | £5,378 |
| Tier 1 (General) – dependant (Outside UK) | £3,000 | £1,036 | £4,036 |
| Skilled Worker Visa (Outside UK) | £2,500 | £625 | £3,125 |
| Study Visa (outside UK) | £1,500 | £363 | £2,863 |
| Tier 5 (outside UK) | £2,500 | £259 | £2,759 |
| ECAA-Turkish Businessperson (Dependent/s) Visa for Child | £1,500 | – | £1,500 |
| UK Ancestry Visa | £2,500 | £531 | £3,031 |
| Global Talent Visa Stage 1 and 2 | £5,000 | £623 | £5,623 |
| Global Mobility – Senior or Specialist Worker – up to 3 years – | £2,500 | £625 | £3,125 |
| Global Mobility – Senior or Specialist Worker – more than 3 years – | £2,500 | £1,235 | £3,735 |
| Global Business Mobility – Graduate Trainee | £2,500 | £259 | £2,759 |
| Global Business Mobility – Service Supplier | £2,500 | £259 | £2,759 |
| Global Business Mobility – UK Expansion Worker | £2,500 | £259 | £2,759 |
| Global Business Mobility – Secondment Worker | £2,500 | £259 | £2,759 |
| Scale-up Visa Applicant/Dependant | £2,500 | £715 | £3,215 |
| British National (Overseas) BNO Visa | £2,500 | £250 | £2,750 |
| High Potential Individual | £2,500 | £715 | £3,215 |
| Naturalisation | |||
| Application | £1,500 | £1,330 | £2,830 |
| Registration Adult | £1,500 | £1,206 | £2,706 |
| Registration Child | £1,500 | £1,012 | £2,512 |
| EEA Applications | |||
| EEA Family Permit (overseas) | £1,500 | – | £1,500 |
| EUSS Family Permit (overseas) | £1,500 | – | £1,500 |
| EU Settlement Scheme for non-EEA family members of EEA citizens | £1,500 | – | £1,500 |
| EU Settlement Scheme (exceptional settled status and pre-settled status) | £ 1,500 | – | £1,500 |
| Extension of Leave Applications | |||
| Family of a settled person visa (Spouse, Partner, Fiancé) | £1,500 | £1,538 | £3,038 |
| Tier 1 (General) – dependant | £3,000 | £1,878 | £4,878 |
| Tier 1 – Entrepreneur (inside UK) | £5,000 | £1,292 | £6,292 |
| Tier 1 – Investor (inside UK) | £7,500 | £1,638 | £9,138 |
| Sole Representative Visa (inside UK) | £3,000 | £719 | £3,204 |
| Skilled Worker (inside UK) | £2,500 | £719 | £2,975 |
| Study Visa (inside UK) | £1,500 | £490 | £1,990 |
| Graduate Visa (inside UK) | £1,500 | £55 £715 | £1,555 £2,215 |
| ECAA-Turkish Businessperson Extension (UK) | £1,500 | – | £1,500 |
| Global Business Mobility Scheme (UK) | £2,500 | £259 £719 £1,423 | £2,759 £3,219 £3,923 |
| Scale-up Visa Applicant/Dependant (UK) | £2,500 | £715 | £3,215 |
| British National (Overseas) BNO Visa (UK) | £2,500 | £250 | £2,750 |
| High Potential Individual (UK) | £2,500 | £715 | £3,215 |
| Settlement General | £1,500 | £1,538 | £3,038 |
| Indefinite Leave to Remain (ILR) Settlement Applications | £1,500 | £2,404 | £3,904 |
| Travel Documents | |||
| Certificate of travel (child) | £1,000 | £280 | £1,280 |
| Certificate of travel (Adult) | £1,000 | £141 | £1,141 |
| Admin Review | |||
| ECAA applications | £1,000 | £80 | £1,080 |
| All other applications | £1,000 | £80 | £1,080 |
| Other Services | |||
Replacement Biometric Residence Permit | £200 | £56 | £256 |
* Fixed fee includes: All attendances and written and telephone correspondence with the client and relevant 3rd parties; consideration preparation and submission of application and relevant supporting documents, copies of documents and postage.